Miele DGC 7845 HCX Pro Combination Steam Oven in Pearl Beige
Key product information
Miele DGC 7845 HCX Pro Combination Steam Oven in Pearl Beige
The Miele DGC 7845 HCX Pro is a combination steam oven in Pearl Beige. It offers a 47-litre cooking cavity. HydroClean provides an automatic cavity-cleaning programme. DirectWater provides a mains water connection.
Key features
- Steam and combination cooking
- MTouch
- DirectWater
- DualSteam technology
- 47 litre capacity
- HydroClean programme
- Touch2Open
- Automatic Programmes
- Rapid heat-up
- Wireless Food probe
- 24 Operating Modes
- MotionReact
- SoftOpen/Close
- Wi-Fi Conn@ct
- ExtraComfort Accessories
Product details
- Model: DGC 7845 HCX Pro Artline
- Miele material number: 12641130
- EAN: 4002516835813
- Colour / finish: pebe
- Manufacturer warranty: 2yr
Specifications
| Model identifier | DGC 7845 HCX Pro |
|---|---|
| Manufacturer material number | 12641130 |
| EAN number | 4002516835813 |
| Steam combination oven | Yes |
| ArtLine | Yes |
| Handleless | Yes |
| Appliance Colour | Pearl beige |
| Rapid heat-up | Yes |
| Pre-heating | Yes |
| External steam generation | Yes |
| Oxygen sensor | Yes |
| Individual humidity settings in combination cooking | Yes |
| Menu cooking without transfer of taste | Yes |
| Prepare plated meals with "Mix & Match" | Yes |
| Food probe | Without cable |
| Automatic programmes with ability to make individual adjustments | Yes |
| Keeping warm | Yes |
| Crisp function | Yes |
| Fan plus | Yes |
| Conventional heat | Yes |
| Steam cooking | Yes |
| Combination cooking | Yes |
| Combination cooking with Fan plus | Yes |
| Combination cooking with Conventional heat | Yes |
| Combination cooking with grill | Yes |
| Sous-vide | Yes |
| Intensive bake | Yes |
| Fan grill | Yes |
| Grill | Yes |
| Economy grill | Yes |
| Grill operating modes | Yes |
| Top heat | Yes |
| Bottom heat | Yes |
| Cake plus | Yes |
| Defrost | Yes |
| Roast with moisture | Yes |
| Reheat | Yes |
| Plate warming | Yes |
| Automatic programmes | Yes |
| Country-specific automatic programmes | Yes |
| Special applications | Yes |
| Networking with Miele@home | Yes |
| Display | M Touch |
| MotionReact proximity sensor | Yes |
| SoftOpen | Yes |
| Touch2Open | Yes |
| MultiLingua | Yes |
| MyMiele | Yes |
| Help function | Yes |
| Motorised lift-up control panel with SoftClose | Yes |
| Quantity-independent cooking | Yes |
| Steam cooking on up to 3 levels at the same time | Yes |
| Automatic menu cooking | Yes |
| Steam reduction before end of programme | Yes |
| Polyphonic buzzers | Yes |
| Timer functions | Yes |
| Time of day display | Yes |
| Date display | Yes |
| Minute minder | Yes |
| Programmable start of cooking duration | Yes |
| Programmable end of cooking duration | Yes |
| Programmable cooking duration | Yes |
| Actual temperature display | Yes |
| Target temperature display | Yes |
| Buzzer when desired temperature is reached | Yes |
| Recommended temperature | Yes |
| User programmes | Yes |
| Individual settings | Yes |
| Recipes | Yes |
| Mix & Match | Yes |
| RemoteUpdate | Yes |
| Alexa voice control | Yes |
| Google voice control | Yes |
| Push notifications | Yes |
| Smart Home Integration | Yes |
| Energy efficiency class (A+++ - D) | A+ |
| Power rating in off mode in W | 0.3 |
| Power rating in standby mode in W | 0.8 |
| Power rating in networked standby in W | 2 |
| Time until automatic switch to standby in min | 20 |
| Time until automatic switch to networked standby in min | 20 |
| Time until automatic switch to off mode in min | 20 |
| Stainless-steel oven compartment with linen structure | Yes |
| Hinged grill element | Yes |
| External steam generator | Yes |
| HydroClean | Yes |
| Maintenance programmes | Yes |
| Soak programme | Yes |
| Rinse programme | Yes |
| Oven compartment drying programme | Yes |
| Quick-release side racks | Yes |
| Removable stainless-steel side racks | Yes |
| Automatic descaling | Yes |
| CleanGlass door | Yes |
| DualSteam | Yes |
| Steam generator power in kW | 3.300 |
| DirectWater plus | Yes |
| Drain filter | Yes |
| Appliance cooling system and touch-cool front | Yes |
| Safety switch-off | Yes |
| System lock | Yes |
| Vapour cooling system | Yes |
| Sensor lock | Yes |
| Oven compartment volume in l | 47 |
| No. of shelf levels | 3 |
| Numbered shelf levels | Yes |
| Door hinge | Bottom |
| Oven light | BrilliantLight |
| Oven temperature regulation min. in °C | 30 |
| Oven temperature regulation max. in °C | 230 |
| Oven temperatures in °C | 30–230 |
| Electronic steam oven temperature regulation min. in °C | 40 |
| Electronic steam oven temperature regulation max. in °C | 100 |
| Steam oven temperatures in °C | 40–100 |
| Niche dimensions (W x H x D) in mm | 560-568 x 450-452 x 550 |
| Niche width min. in mm | 560 |
| Niche width max. in mm | 568 |
| Niche height min. in mm | 450 |
| Niche height max. in mm | 452 |
| Niche depth in mm | 550 |
| Appliance dimensions (W x H x D) in mm | 595 x 456 x 569 |
| Weight in kg | 40.2 |
| Total rated load in kW | 3.400 |
| Voltage in V | 230 |
| Frequency in Hz | 50 |
| Fuse rating in A | 16 |
| Number of phases | 1 |
| Mains cable with plug | Yes |
| Length of supply lead in m | 2 |
| Length of water inlet hose in m | 2 |
| Length of water drain hose in m | 3 |
| Replacing lamps | Service |
| Universal tray with PerfectClean HUBB 71 | 1 |
| Baking and roasting rack with PerfectClean HBBR 71 | 1 |
| PerfectClean FlexiClip runners HFC 71 (pair) | 1 |
| Wireless food probe | 1 |
| Removable side runners (pair) | 1 |
| Perforated stainless-steel cooking containers | 2 |
| Solid stainless steel cooking containers | 1 |
| HydroClean cleaning agent | 1 |
| Descaling tablets | 2 |
| Available display languages via MultiLingua | 한국어 / english / português / deutsch / română / 日本語 / hrvatski / norsk / srpski / bahasa malaysia / ελληνιкά / polski / 繁體中文 / slovenščina / čeština / dansk / yкраїнська / العربية / nederlands / magyar / italiano / français / suomi / svenska / español / türkçe / pусский / 中文 / slovenčina |
Downloads
More Info
Key dimensions and product information to help you confirm this appliance is right for your project.
- Brand
- Miele
- Model
- DGC 7845 HCX Pro pebe
- Warranty
- 2 Year
Shipping Information - Miele Steam Oven
Delivery estimated within 1-2 weeks
Once your order has been placed, our team will confirm availability and keep you updated with the expected delivery timetable.
Delivery services
Important information
Standard delivery includes a two-person service with the appliance taken to your room of choice, subject to safe and suitable access.
Please let us know before ordering if access is unusual, including apartments, upper floors, narrow entrances, restricted parking or difficult approaches. Additional charges may apply where specialist delivery arrangements are required.
Connection is to suitable existing services only. Any electrical, gas, plumbing or other upgrade work required must be completed before delivery.
Installation requirements vary by appliance. Always check the individual product specification and installation guide before preparing services.
Speak to an appliance specialist
Contact our team and we can check current availability, expected lead times, access requirements and the most suitable delivery and installation options for your property.
Buy with confidence
We want you to enjoy excellent value alongside the specialist advice and service you would expect from The Appliance Barn.
We regularly review prices across leading UK appliance retailers to help ensure our pricing remains competitive. If you find the identical product advertised for less by one of the retailers listed here, contact our team and we will do our best to match the price.
To qualify, the product must be identical, new, in stock and available to purchase directly from the retailer. Marketplace listings, third-party sellers, clearance products, ex-display products and other non-standard promotional offers are excluded.
Simply send us the details of the product and the price you have found and our team will review it for you.
Request a price matchGet a personalised Multi-Buy price
Add the appliances you are considering to your Multi-Buy Quote. Our specialists will review the complete package and provide our most competitive personalised price, together with expert advice and coordinated support throughout your purchase.
Complete Your Kitchen