Miele KFFD 6867 OBSW/MATT Fridge Freezer in Black steel
Key product information
Miele KFFD 6867 OBSW/MATT Fridge Freezer in Black steel
The Miele KFFD 6867 OBSW/MATT is a fridge freezer in Black steel.
Key features
- 906mm (W) x 180.5mm (H) x 610mm (D)
- PerfectFresh Active
- IceMaker and Water dispensing (internal)
- BlackSteel back wall
- ComfortClean
- DuplexCool
- DynaCool
- FreshTouch User Interface
- 2 crisper drawers
- LED side wall and ceiling lighting
- Freshness system and Fan lighting
- Longlife AirClean filter
- Ice Scoop
- Miele@home
- D Energy rating
Product details
- Model: KFFD 6867 OBSW/MATT
- Miele material number: 12595490
- EAN: 4002516803768
- Colour / finish: Black steel
- Manufacturer warranty: 2 yr
Specifications
| Model identifier | KFFD 6867 |
|---|---|
| Manufacturer material number | 12595490 |
| EAN number | 4002516803768 |
| Fridge-freezer | Yes |
| Freestanding appliance | Yes |
| Number of drawers | 2 |
| Number of doors | 2 |
| Door hinge | Left and right |
| Casing colour | BlackSteel |
| Front colour | Obsidian black matt |
| Refrigeration section lighting | LED |
| Freezer compartment lighting | LED |
| Fan lighting | Yes |
| Freshness system lighting | Yes |
| Networking with Miele@home | Yes |
| Freshness system | PerfectFresh Active |
| Longlife AirClean system | Yes |
| ComfortClean | Yes |
| DynaCool | Yes |
| NoFrost | Yes |
| DuplexCool | Yes |
| SelfClose | Yes |
| Ice cube maker with mains water connection (IceMaker) | Yes |
| Water dispenser with mains water connection | Yes |
| Concealed door opener | Recessed grip |
| Cooling tips | Yes |
| Cooling modes | Yes |
| IceMaker | Yes |
| Push notifications | Yes |
| RemoteUpdate | Yes |
| Smart Home Integration | Yes |
| Operating concept | FreshTouch |
| Precise adjustment | Fridge and freezer temperature |
| Fridge compartment can be switched off | Yes |
| Independent temperature regulation of fridge and freezer zones | Yes |
| SuperCool&AirClean | Yes |
| SuperFreeze | Yes |
| No. of temperature zones | 3 |
| Sabbath mode | Yes |
| Party mode | Yes |
| Holiday mode | Yes |
| Height-adjustable, half-width tempered glass shelves | 4 |
| No. of crisper drawers | 2 |
| Dry back wall | BlackSteel |
| of which gallon bins | 2 |
| Number of inner door racks for tinned food | 2 |
| Door rack for bottles | 2 |
| Number of freezer drawers | 3 |
| Energy efficiency class (A–G) | D |
| Annual energy consumption in kWh | 286.89 |
| Energy consumption in 24 h in kWh | 0.786 |
| Lock function | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
| Power cut indication for freezer section | Yes |
| Internal heater for operation with low ambient temperatures | Yes |
| Appliance dimensions (W x H x D) in mm | 906 x 1805 x 750 |
| Appliance width in mm | 906 |
| Appliance height in mm | 1805 |
| Appliance depth in mm | 750 |
| Weight in kg | 153.4 |
| Climate class | SN-ST |
| Refrigerator compartment in l | 356 |
| including PerfectFresh zone in l | 101 |
| 4* freezer compartment in l | 231 |
| Total usable capacity in l | 586 |
| Storage time in case of fault in h | 12 |
| Freezer capacity in kg/24 h | 10.40 |
| Acoustic airborne noise emission class (A–D) | C |
| Sound emissions in dB(A) re 1 pW | 39 |
| Current consumption (mA) | 1700 |
| Voltage in V | 220 - 240 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 50 - 60 |
| Length of supply lead in m | 2 |
| Replacing lamps | Service |
| Longlife AirClean filter | Yes |
| Water filter | Yes |
| Ice scoop | Yes |
Downloads
More Info
Key dimensions and product information to help you confirm this appliance is right for your project.
- Brand
- Miele
- Model
- KFFD 6867 OBSW/MATT
- Warranty
- 2 Year
- Width
- 906mm
- Height
- 1805mm
- Depth
- 750mm
Shipping Information - Miele Fridge Freezer
Delivery estimated within 1-2 weeks
Once your order has been placed, our team will confirm availability and keep you updated with the expected delivery timetable.
Delivery services
Important information
Standard delivery includes a two-person service with the appliance taken to your room of choice, subject to safe and suitable access.
Please let us know before ordering if access is unusual, including apartments, upper floors, narrow entrances, restricted parking or difficult approaches. Additional charges may apply where specialist delivery arrangements are required.
Connection is to suitable existing services only. Any electrical, gas, plumbing or other upgrade work required must be completed before delivery.
Installation requirements vary by appliance. Always check the individual product specification and installation guide before preparing services.
Speak to an appliance specialist
Contact our team and we can check current availability, expected lead times, access requirements and the most suitable delivery and installation options for your property.
Buy with confidence
We want you to enjoy excellent value alongside the specialist advice and service you would expect from The Appliance Barn.
We regularly review prices across leading UK appliance retailers to help ensure our pricing remains competitive. If you find the identical product advertised for less by one of the retailers listed here, contact our team and we will do our best to match the price.
To qualify, the product must be identical, new, in stock and available to purchase directly from the retailer. Marketplace listings, third-party sellers, clearance products, ex-display products and other non-standard promotional offers are excluded.
Simply send us the details of the product and the price you have found and our team will review it for you.
Request a price matchGet a personalised Multi-Buy price
Add the appliances you are considering to your Multi-Buy Quote. Our specialists will review the complete package and provide our most competitive personalised price, together with expert advice and coordinated support throughout your purchase.
Complete Your Kitchen